Continually affecting issues such as surveillance and cyber-security, technology has a powerful impact on our society. With the approach of the 2020 Presidential election, it’s imperative for the citizenry to be made aware of the various technological stances and affiliations concerning our candidates. The graphs and tables below are intended to provide the citizenry with that information.
The “Voting Score” graphs are based on how candidates have voted on several categories of tech-related legislation in the past, while the tables under each candidates’ section hold links to the legislation they’ve voted on (or opted not to vote on if that were an option). The “+” and “-” symbols indicate how that specific piece of legislation aligns with the perspective of EFF-Austin. The scoring was done by analyzing how candidates have voted (yes, no or did not vote) on legislation that does or doesn’t align with EFF-Austin’s Perspective.
If there is no Voting Score for a Candidate, that means there is no voting history.
The Funding Frequency Graphs are based on how often different categories of entities contribute to each candidate. Not the dollar amount of funding coming from each category.
The following information is based on a consolidation of credible research done by Project Vote Smart and Opensecrets.org.
John Delaney
Surveilliance/Privacy | Patents | Civil Liberties | Energy/Resources | Data/CyberSecurity | Telecom, ISP, FCC |
H Amdt 413+ | H Amdt 521 + | H Amdt 498+ | H Amdt 499 + | HR 624+ | H Amdt 1093 + |
H Amdt 935+ | HR 3309 + | HR 3811+ | S J Res 34 – | ||
HR 3361+ | H Amdt 524+ | HR 1123 + | |||
HR 2666– |
Robert “Beto” O’Rourke
Surveillance/Privacy | Patents | Civil Liberties/Civil Rights | Energy/Resources | Data/CyberSecurity | Telecom, ISP, FCC |
H Amdt 413 + | H Amdt 521+ | H Amdt 498 + | H Amdt 498+ | HR 624 + | H Amdt 1093 + |
H Amdt 935 + | H Amdt 524 + | H Amdt 499+ | HR 3811 + | S J Res 34 – | |
H Amdt 815 + | HR 3309 + | H Amdt 503 + | S J Res 34 – | HR 3361 + | |
HR 3361 + |
Amy Klobuchar
Civil Liberties/Civil Rights | Survelliance/Privacy | Telecom, ISP, FCC | Data/CyberSecurity | E-Commerce |
HR 6304 + | HR 6304 + | S Amdt 5064 + | S 3414 + | S 743 + |
S Amdt 5064 + | S Amdt 5064 + | S J Res 6 + | S 754 + | |
S Amdt 3910 + | S Amdt 3910 + | S 2685 + | S J Res 34 – | |
HR 5949 – | R 5949 – | HR 2048 + | ||
S 2685 + | S 2685 + | S J Res 34 – | ||
HR 2048 + | S Amdt 2564 + | S J Res 52 + | ||
S J Res 52 + | S 1927 – | S 2248 – | ||
S 2248 – | HR 2048 + | S Amdt 3907 + | ||
S Amdt 3907+ | S 2248 + | |||
S Amdt 3907 + |
Cory Booker
Survelliance/Privacy | Telecom, ISP, FCC | Civil Liberties/Civil Rights | Data/CyberSecurity |
S 2685 + | S 2685 + | S 2685 + | S 754 + |
S Amdt 2564 + | HR 2048 + | HR 2048 + | S J Res 34 – |
HR 2048 + | S J Res 34 – | S J Res 52 + | |
S J Res 52 + |
Tulsi Gabbard
Survelliance/Privacy | Patents | Civil Liberties/Civil Rights | Data/CyberSecurity | Telecom, ISP, FCC | E-Commerce | Energy/Resources |
H Amdt 413 + | H Amdt 521 + | H Amdt 498 + | HR 624 + | H Amdt 1093 + | HR 4361 + | H Amdt 498 + |
H Amdt 935 + | H Amdt 524 + | HR 1123 + | HR 3811 + | S J Res 34 – | H Amdt 499 + | |
H Amdt 815 + | HR 3309 + | HR 4361 + | HR 1644 + | H Amdt 503 + | ||
HR 3361 + | S J Res 34 – | HR 1123 + | ||||
HR 1123 + | HR 2666 – | |||||
HR 3361 + |
Julian Castro
Michael Bennet
Telecom, ISP, FCC | Civil Liberties/Civil Rights | Survelliance/Privacy | Data/CyberSecurity | E-Commerce |
S J Res 6 + | HR 5949 – | R 5949 – | S 3414 + | S 743 + |
S 2685 + | S 2685 + | S 2685 + | S 754 + | |
HR 2048+ | HR 2048 + | HR 2048 + | S J Res 34 – | |
S J Res 34– | S J Res 52 + | S Amdt 2564+ | ||
S J Res 52+ |
Marianne Williamson
Steve Bullock
William Weld
Joe Walsh
Civil Liberties/Civil Rights | Surveillance/Privacy | Data/CyberSecurity | Telecom, ISP, FCC |
HR 5949 – | HR 5949 – | HR 3523 + | H J Res 37 + |
Joe Sestak
Surveillance/Privacy | Civil Liberties/Civil Rights | Data/CyberSecurity | Telecom, ISP, FCC | Energy/Resources |
S 1927 – | HR 2102 + | HR 5811 + | HR 3773 – | HR 5116 + |
HR 6304 + | R 6304 + | HR 1722 – | ||
HR 3773 – |
Mark Sanford
Telecom, ISP, FCC | Surveillance/Privacy | Patents | Civil Liberties/Civil Rights | Energy/Resources | Data/CyberSecurity | E-Commerce |
HR 3709 + | H Amdt 413 + | H Amdt 521+ | H Amdt 498+ | H Amdt 498 + | HR 3811+ | HR 4361 + |
H Amdt 1093 + | H Amdt 935 + | H Amdt 524+ | HR 1123 + | H Amdt 499 + | HR 4361 + | |
S J Res 34 – | H Amdt 815 + | HR 330+ | H Amdt 503 + | S J Res 34 – | ||
HR 1123 + | HR 336+ | HR 1123+ | ||||
HR 2666 – | ||||||
S 652 – | ||||||
HR 3361 + |
Wayne Messam
Andrew Yang
Bernie Sanders
Civil Liberties/Civil Rights | Telecom, ISP, FCC | Surveillance | Data/CyberSecurity | E-Commerce |
HR 3162 – | HR 3161 + | HR 5825 – | S 3414 + | S 743 + |
HR 6304 + | S J Res 6 + | S 2685 + | S 754 + | |
S Amdt 5064 + | S 2685 + | HR 2048 + | S J Res 34 – | |
S Amdt 3910 + | HR 2048 + | HR 6304 + | HR 4157 + | |
S 2685 + | S J Res 34 – | S 1927 – | S 1927 – | |
HR 2048 + | S J Res 52 + | + S Amdt 5064 | ||
S J Res 52 + | S 652 – | S Amdt 3910 + | ||
HR 3295 + | S Amdt 5064 + | + S Amdt 2564 | ||
S 2271 + | HR 3717 – | |||
HR 5252 – |
Joe Biden
Civil Liberties/Civil Rights | Telecom, ISP, FCC | Surveillance/Privacy |
HR 3162 – | S 2248 – | S Amdt 3263 + |
HR 3295 + | S J Res 17 + | S Amdt 1215 – |
HR 6304 + | S 652 + | HR 3162 – |
S Amdt 5064 + | S Amdt 5064 + | S 1927 – |
S Amdt 3910 + | HR 6304 + | |
S 2248 – | S Amdt 5064 + | |
S Amdt 3910 + | ||
– S 2248 |
Kamala Harris
Data/CyberSecurity | Telecom, ISP, FCC | Civil Liberties/Civil Rights |
S J Res 34 – | S J Res 52 + | S J Res 52 + |
S J Res 34 – |
Elizabeth Warren
Civil Liberties/Civil Rights | Data/CyberSecurity | E-Commerce | Surveillance/Privacy | Telecom, ISP, FCC |
S 2685 + | S J Res 34 – | S 743 + | S Amdt 2564 + | S J Res 5 + |
HR 2048 + | S 754 + | S 2685 + | ||
S J Res 52 + | HR 2048 + |